FT-150 Performance Data
Date: 04/29/04  
  Run1     Run2 Run3     Run4 Run5 Run6 Run7 Run8 Run9 Runa
RANK Company URL Time Size  Rate Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec)
100 ABBOTT LABORATORIES www.abbott.com 5937 150156 32.164 4236 149916 35.391 6639 149913 22.581 3976 149916 37.705 4977 149916 30.122 5588 149914 26.828 5338 149916 28.085 3415 149916 43.899 3385 149916 44.288 18377 147126 8.006 3335 149175 44.73
148 ADVANCEPCS www.ad1vancepcs.com 14728 193534 18.794 10815 191657 17.721 15312 191657 12.517 9864 191657 19.43 59375 191657 3.228 9614 191657 19.935 8583 191654 22.329 8012 191657 23.921 7551 191657 25.382 9975 195740 19.623 8032 191623 23.857
71 ARCHER DANIELS MIDLAND www.admworld.com 5141 243204 49.170 4366 243203 55.704 5347 242757 45.401 5378 242757 45.139 4887 242757 49.674 4717 242980 51.512 4757 242757 51.032 4216 242311 57.474 4016 242311 60.336 5188 242757 46.792 8463 242311 28.632
120 AMERICAN ELECTRIC POWER www.aep.com 2858 89282 31.830 3004 94268 31.381 3295 86460 26.24 2704 94268 34.862 3075 86382 28.092 2864 85127 29.723 3124 86382 27.651 2434 86201 35.415 2754 86200 31.3 3024 86057 28.458 2183 98614 45.174
88 AETNA www.aetna.com 4666 141054 30.440 4536 138289 30.487 5088 143667 28.236 4777 138388 28.97 4347 143667 33.05 4556 138388 30.375 4897 143667 29.338 4046 138388 34.204 4046 138388 34.204 5658 144644 25.565 4617 138388 29.974
9 AMERICAN INTERNATIONAL GROUP www.aigcorporate.com 4781 51803 12.335 901 148 0.164 2504 42867 17.119 2294 42875 18.69 5899 42871 7.268 6749 42870 6.352 11456 42871 3.742 2383 42873 17.991 2473 42875 17.337 2915 56493 19.38 10225 156510 15.307
35 ALBERTSON'S www.albertsons.com 1966 6768 3.216 2834 7302 2.577 2303 7302 3.171 2093 7302 3.489 2113 7302 3.456 2584 7302 2.826 1892 7302 3.859 1632 7302 4.474 471 2273 7302 3.212 1432 7302 5.099
82 ALCOA www.alcoa.com 12310 279147 25.559 16925 275738 16.292 14230 279163 19.618 24285 279164 11.495 12628 279161 22.107 8713 275952 31.671 12127 275269 22.699 8252 275226 33.353 7401 275279 37.195 9724 295303 30.368 8733 268908 30.792
44 ALLSTATE www.allstate.com 9462 332537 39.674 8513 305177 35.848 7991 305176 38.19 7541 305178 40.469 7571 306565 40.492 7490 305178 40.745 7531 306007 40.633 6600 306565 46.449 6689 306567 45.832 10144 564316 55.631 24505 305178 12.454
11 ALTRIA GROUP www.altria.com 1865 42905 18.315 2023 22878 11.309 1552 24682 15.903 1873 22305 11.909 4397 222189 50.532 1492 21784 14.601 1582 21785 13.771 1372 22374 16.308 1322 22438 16.973 1803 24311 13.484 1222 22440 18.363
69 AMERICAN EXPRESS www.americanexpress.com 2574 68406 29.288 2333 59878 25.666 2213 61995 28.014 2234 61778 27.654 4767 56833 11.922 5558 64239 11.558 2103 61328 29.162 721 2133 56767 26.614 2193 201828 92.033 1412 56837 40.253
24 AMERISOURCEBERGEN www.amerisourcebergen.com 3397 92167 25.700 5788 102019 17.626 3324 102019 30.692 3826 102019 26.665 3324 102019 30.692 4356 102019 23.42 3205 102019 31.831 531 106 0.2 3325 102019 30.682 3014 102019 33.848 3255 102019 31.342
104 AMR www.amrcorp.com 1577 10517 8.213 2353 9902 4.208 1482 33642 22.7 1062 9523 8.967 1763 9621 5.457 3995 4237 1.061 962 9407 9.779 801 9375 11.704 841 9375 11.147 1122 4208 3.75 1282 4303 3.356
142 ANHEUSER-BUSCH www.anheuser-busch.com 4498 176130 39.835 4336 175707 40.523 4426 175707 39.699 4697 175707 37.408 4056 175706 43.32 4727 175707 37.171 4357 175707 40.328 3705 175706 47.424 4076 175707 43.108 4296 175439 40.838 6159 175707 28.528
146 ANTHEM www.anthem.com 10660 97245 9.200 11486 97148 8.458 11316 95555 8.444 11396 98604 8.653 10455 95554 9.14 12668 95555 7.543 10766 93964 8.728 9143 97148 10.625 9964 93964 9.43 11506 97148 8.443 7751 97149 12.534
29 AOL TIME WARNER www.aoltimewarner.com 7856 83513 10.683 7050 82443 11.694 9533 82443 8.648 7621 82443 10.818 7161 82443 11.513 8232 82437 10.014 7151 82437 11.528 7611 81758 10.742 7351 82437 11.214 7020 85991 12.249 9805 82437 8.408
22 AT&T www.att.com 3240 123683 37.089 2924 103587 35.426 3715 183670 49.44 3926 87692 22.336 2764 87692 31.726 5888 300695 51.069 2914 87692 30.093 2564 103587 40.401 2294 87692 38.227 2944 87692 29.787 2444 103587 42.384
119 AT&T WIRELESS SERVICES www.attws.com 6090 150638 28.651 4287 152865 35.658 5498 152979 27.824 4967 152867 30.777 4757 152974 32.158 4526 155903 34.446 4687 152827 32.607 10234 107090 10.464 3215 155903 48.492 9553 158230 16.563 9053 158648 17.524
93 AUTONATION www.autonation.com 874 2427 2.663 841 2600 3.092 1433 2600 1.814 1082 2600 2.403 882 2600 2.948 1192 2600 2.181 802 2600 3.242 250 782 2600 3.325 771 2600 3.372 611 2600 4.255
23 BANK OF AMERICA CORP.  www.bankofamerica.com 5757 112938 20.768 9764 114633 11.74 5148 111667 21.691 6810 114507 16.815 4086 111346 27.251 6409 111350 17.374 4236 111349 26.286 5958 114633 19.24 4447 111350 25.039 4737 111438 23.525 5948 111348 18.72
79 BANK ONE CORP. www.bankone.com 4077 128892 32.429 4076 134046 32.887 4777 133185 27.88 3505 134052 38.246 3975 133927 33.692 3996 135960 34.024 4757 134792 28.336 3685 135826 36.859 4727 74676 15.798 4166 134408 32.263 3024 133974 44.304
77 BELLSOUTH www.bellsouth.com 7687 150394 20.053 9744 149518 15.345 8332 149512 17.944 8322 149512 17.966 7831 149518 19.093 8302 149513 18.009 7411 149519 20.175 6549 149520 22.831 6619 149520 22.59 8482 149946 17.678 5197 150174 28.896
28 BERKSHIRE HATHAWAY www.berkshirehathaway.com 1269 16237 12.770 1512 17843 11.801 1422 17843 12.548 231 518 2.242 991 17843 18.005 2383 17843 7.488 1312 17843 13.6 1121 17843 15.917 1071 17843 16.66 1672 17843 10.672 951 17843 18.762
91 BEST BUY www.bestbuy.com 6677 226401 35.405 6809 226075 33.202 8061 225420 27.964 6400 226151 35.336 7361 225196 30.593 8272 225716 27.287 7231 225100 31.13 4737 225435 47.59 4757 225192 47.339 8091 227615 28.132 4957 225436 45.478
39 KMART www.bluelight.com 4252 217288 55.893 8512 183303 21.535 3595 216842 60.318 3676 222473 60.52 3686 234584 63.642 4075 219557 53.879 3495 217245 62.159 3745 192553 51.416 3384 235557 69.609 5298 225785 42.617 3014 220728 73.234
98 BRISTOL-MYERS SQUIBB www.bms.com 4321 211590 55.084 491 48911 99.615 6519 231301 35.481 4557 231301 50.757 5548 231300 41.691 4617 231300 50.097 5338 231300 43.331 3985 229835 57.675 3775 231300 61.272 4797 213730 44.555 3485 231301 66.37
15 BOEING www.boeing.com 1427 24169 17.045 1693 24924 14.722 1482 23771 16.04 1533 24581 16.035 1372 23771 17.326 1583 23771 15.016 1482 23771 16.04 1212 24373 20.11 1172 23528 20.075 1392 24250 17.421 1332 23528 17.664
19 CARDINAL HEALTH www.cardinal.com 3660 91532 25.679 3846 91166 23.704 5147 91166 17.712 3555 91166 25.644 3385 91166 26.932 3485 91166 26.16 4416 91166 20.644 3165 91166 28.804 3185 91166 28.624 3725 91166 24.474 2674 91166 34.093
85 CATERPILLAR www.caterpillar.com 10201 184495 18.505 10805 179311 16.595 10024 182806 18.237 10565 195478 18.502 10535 180287 17.113 11126 175879 15.808 13540 182175 13.455 9224 182806 19.819 8542 184902 21.646 10705 195225 18.237 6860 175879 25.638
133 CENDANT www.cendant.com 9241 208468 23.335 11266 207445 18.413 9443 207445 21.968 10866 207445 19.091 8542 207445 24.285 8952 207445 23.173 12228 207445 16.965 7381 207445 28.105 8362 207445 24.808 9033 208438 23.075 6199 207445 33.464
7 CHEVRONTEXACO www.chevrontaxaco.com 4600 68921 15.386 6229 70665 11.345 4386 73434 16.743 4316 73434 17.014 4586 74762 16.302 4947 75843 15.331 5588 75842 13.572 3825 75843 19.828 4477 14134 3.157 4447 74757 16.811 3195 75891 23.753
87 CIGNA  www.cigna.com 1656 48747 30.640 1492 48275 32.356 1422 48276 33.949 1422 48276 33.949 1532 48276 31.512 1612 48276 29.948 1803 48274 26.774 2603 48276 18.546 1512 51335 33.952 1843 48276 26.194 1231 48277 39.218
151 CIRCUIT CITY STORES www.circuitcity.com 10399 193277 22.327 25366 192776 7.6 7040 192596 27.357 8482 195864 23.092 7571 192658 25.447 7871 192810 24.496 7511 190656 25.384 17946 190506 10.616 7170 190660 26.591 8482 190312 22.437 6399 193536 30.245
95 CISCO SYSTEMS www.cisco.com 3639 216066 61.343 3956 204853 51.783 3706 233759 63.076 4366 204929 46.937 3465 204930 59.143 3485 204929 58.803 4716 233755 49.566 3354 233685 69.674 2954 233759 79.133 3846 196977 51.216 2443 205445 84.095
6 CITIGROUP www.citigroup.com 13925 124125 9.348 10495 122735 11.695 12328 122732 9.956 11697 122752 10.494 11707 122719 10.483 14791 122737 8.298 14091 122745 8.711 10205 122744 12.028 22272 122744 5.511 12328 122683 9.952 19328 122737 6.35
92 COCA-COLA www.coca-cola.com 2249 87121 41.701 1743 94270 54.085 2574 94270 36.624 2233 94270 42.217 2243 94270 42.029 1882 94270 50.09 1923 94269 49.022 2523 94270 37.364 4587 94270 20.552 1342 20531 15.299 1352 94271 69.727
108 COCA-COLA ENTERPRISES www.cokecce.com 9800 205108 57.403 60186 3304 233842 70.775 4166 234762 56.352 3344 234762 70.204 3164 235207 74.338 3355 233838 69.698 3164 235207 74.338 3085 233841 75.799 3455 230185 66.624 10665 169641 15.906
50 CONAGRA FOODS www.conagrafoods.com 4542 147420 33.824 5267 154153 29.268 3895 136554 35.059 4226 153922 36.423 4396 143876 32.729 4346 157855 36.322 4036 141663 35.1 7351 147109 20.012 3696 146515 39.642 4837 137749 28.478 3324 150261 45.205
12 CONOCOPHILLIPS www.conocophillips.com 4337 118660 28.497 5117 117927 23.046 3936 119032 30.242 3826 123675 32.325 3906 117927 30.191 4687 117927 25.16 4416 118555 26.847 3776 117927 31.231 6459 113135 17.516 4376 117605 26.875 2854 118554 41.54
33 COSTCO WHOLESALE www.costco.com 3225 45825 14.994 3455 47569 13.768 3465 47569 13.728 3575 47569 13.306 3605 47569 13.195 3706 47569 12.836 3585 47569 13.269 2654 47569 17.924 2734 47569 17.399 4837 61356 12.685 601 13121 21.832
68 CVS www.cvs.com 6352 158307 28.760 4646 157601 33.922 4707 157681 33.499 4937 157515 31.905 9714 157435 16.207 9935 157681 15.871 5008 157600 31.47 11396 157765 13.844 4226 157601 37.293 5257 157988 30.053 3626 157847 43.532
135 DEERE www.deere.com 2862 95811 34.505 4066 95488 23.485 2815 95488 33.921 2814 95488 33.933 2954 95488 32.325 2804 95488 34.054 2864 95488 33.341 2413 95488 39.572 2404 95488 39.72 3225 95861 29.724 2123 95488 44.978
36 DELL COMPUTER www.dell.com 4276 152541 36.765 5999 152086 25.352 3806 152086 39.96 4066 152085 37.404 4386 152086 34.675 4136 152086 36.771 4286 152085 35.484 4246 152086 35.819 4536 152086 33.529 4477 152427 34.047 2784 152020 54.605
53 DELPHI www.delphi.com 6439 128539 20.242 8392 127049 15.139 6560 127042 19.366 6209 127049 20.462 6610 129023 19.519 6289 127047 20.201 6629 127042 19.165 6789 129021 19.004 5237 129022 24.637 6540 127636 19.516 5077 129024 25.413
145 DELTA AIR LINES www.deltaairlines.com 6503 165122 25.236 9484 215354 22.707 6860 215352 31.392 7121 215408 30.25 6749 215354 31.909 5789 87780 15.163 7361 215018 29.21 5278 89475 16.952 4556 87780 19.267 6580 87844 13.35 5108 215350 42.159
61 WALT DISNEY www.disney.com 7832 192656 27.418 7150 167704 23.455 8582 185587 21.625 15723 231337 14.713 6189 231319 37.376 9524 182222 19.133 7521 210056 27.929 7872 155211 19.717 4857 185586 38.21 6850 197612 28.848 3986 172091 43.174
51 DOW CHEMICAL www.dowchemical.com 3954 159099 40.531 4947 240578 48.631 4737 89129 18.815 3976 126191 31.738 3856 89069 23.099 3665 203551 55.539 3475 203466 58.551 3495 101971 29.176 4506 240556 53.386 3345 203282 60.772 3485 89239 25.607
118 DUKE ENERGY www.dukeenergy.com 5394 135176 26.099 5468 134657 24.626 4847 134656 27.781 5658 134655 23.799 4837 134657 27.839 6499 134656 20.719 8042 134656 16.744 4477 134657 30.078 4446 134656 30.287 5799 134657 23.221 3746 134460 35.894
67 DUPONT www.dupont.com 4952 115023 19.743 5738 149747 26.097 8993 156988 17.457 5207 149746 28.759 5388 120971 22.452 250 250 50 0.2 6078 120718 19.861 7531 156692 20.806 5908 12000-20106 20.323 4106 170303 41.477
80 ELECTRONIC DATA SYSTEMS www.eds.com 5478 157690 30.593 5268 157127 29.827 4496 157127 34.948 5498 157126 28.579 4606 157127 34.114 4556 156995 34.459 4556 156995 34.459 3926 157113 40.019 7351 157156 21.379 4967 155930 31.393 9474 158723 16.754
154 EL PASO www.elpaso.com 3702 96862 26.801 4487 96534 21.514 4096 96534 23.568 3805 96534 25.37 3836 96534 25.165 3735 96534 25.846 3775 96534 25.572 3065 96428 31.461 3334 96428 28.923 4146 96430 23.259 2583 96428 37.332
126 EXELON www.exeloncorp.com 10023 74385 7.498 8783 70627 8.041 10575 74486 7.044 10535 74481 7.07 10706 74468 6.956 10155 74482 7.335 11086 74480 6.718 9554 69784 7.304 7391 72039 9.747 13129 74486 5.673 8192 74489 9.093
147 EXPRESS SCRIPTS www.expressscripts.com 2549 63086 25.747 2413 62841 26.043 2494 62842 25.197 2494 62841 25.197 2304 62841 27.275 3295 62842 19.072 3414 62842 18.407 2303 62841 27.287 2304 62841 27.275 2674 62742 23.464 1643 62842 38.248
3 EXXON MOBIL www.exxon.com 4021 236775 59.172 4496 248110 55.185 3776 248224 65.737 4166 248225 59.584 4256 248224 58.323 4556 246234 54.046 3996 248225 62.118 4286 246235 57.451 4066 239531 58.911 3495 145194 41.543 3115 245531 78.822
16 FANNIE MAE www.fanniemae.com 6039 81749 13.456 6770 72786 10.751 5018 72786 14.505 4907 72786 14.833 5498 72786 13.239 7431 72786 9.795 5488 72786 13.263 5018 72786 14.505 5117 72786 14.224 5538 72786 13.143 9593 156373 16.301
122 FEDERATED DEPARTMENT STORES www.fds.com 12866 167607 13.079 14090 163195 11.582 14181 165080 11.641 13980 165554 11.842 12828 173454 13.522 13369 173453 12.974 12748 165080 12.949 11867 166809 14.057 12458 165553 13.289 13198 160164 12.135 9814 164863 16.799
83 FEDEX  www.fedex.com 6844 32752 18.404 1552 32368 20.856 2634 32368 12.289 1432 32368 22.603 1712 32368 18.907 1652 32368 19.593 53437 29285 0.548 1412 32368 22.924 1312 32368 24.671 1893 32368 17.099 1322 32450 24.546
115 FLEETBOSTON FINANCIAL www.fleetboston.com 3971 89264 23.215 5167 87629 16.959 4897 87629 17.894 3936 87629 22.263 4556 87629 19.234 3795 89693 23.635 3856 89693 23.261 3364 89693 26.663 3194 89693 28.082 4005 89693 22.395 2824 89693 31.761
4 FORD MOTOR www.ford.com 11673 235564 25.356 7691 234201 30.451 8833 235021 26.607 9383 234128 24.952 8412 234141 27.834 8763 234130 26.718 10134 234914 23.181 8552 234024 27.365 7721 234914 30.425 7791 234472 30.095 39447 234026 5.933
32 FREDDIE MAC www.freddiemac.com 3215 89467 28.291 3194 90980 28.485 3014 88278 29.289 3214 90554 28.175 3324 90554 27.242 3596 92019 25.589 3485 85642 24.574 2784 87300 31.358 2984 90255 30.246 4076 85614 21.004 2443 90256 36.945
130 GAP www.gap.com 1844 21221 11.096 1782 14788 8.299 1782 13967 7.838 2013 13967 6.938 1662 14419 8.676 2273 80026 35.207 1753 14788 8.436 2523 14419 5.715 1562 14787 9.467 1743 14418 8.272 1221 14788 12.111
137 GENERAL DYNAMICS www.generaldynamics.com 1842 36965 21.829 1692 69424 41.031 2033 64119 31.539 1842 66441 36.07 1442 21505 14.913 1702 62390 36.657 1552 17126 11.035 4486 15617 3.481 1191 15617 13.113 1342 19949 14.865 1002 15617 15.586
5 GENERAL ELECTRIC www.generalelectric.com 3652 82027 23.624 3725 83937 22.533 3305 83936 25.397 2964 83936 28.318 3084 83934 27.216 3936 83934 21.325 6009 83937 13.969 4807 83933 17.461 3114 83933 26.953 3275 78258 23.896 2293 66880 29.167
2 GENERAL MOTORS www.generalmotors.com 4328 179103 41.503 4306 152348 35.38 5017 152344 30.366 4366 152346 34.894 4156 152348 36.657 4587 152346 33.213 4246 152346 35.88 4006 152348 38.03 3896 152192 39.064 4697 284159 60.498 3996 283925 71.052
139 GOODYEAR TIRE &RUBBER www.goodyear.com 5907 188061 32.959 6018 187470 31.152 5679 187470 33.011 5668 187470 33.075 5729 187470 32.723 5768 187470 32.502 5769 187470 32.496 4777 187470 39.244 8873 187470 21.128 6529 187470 28.713 4116 187470 45.547
138 EMERSON ELECTRIC www.gotoemerson.com 4657 74765 17.103 4336 74299 17.135 8523 74299 8.717 3946 74299 18.829 4907 74299 15.141 4216 74299 17.623 5408 74299 13.739 4116 74299 18.051 3595 74299 20.667 4226 74299 17.581 3155 74299 23.55
74 GEORGIA-PACIFIC www.gp.com 4965 179092 36.499 4516 177518 39.309 5638 178488 31.658 5808 178395 30.715 5057 179662 35.527 4997 176813 35.384 5277 180065 34.123 4286 177051 41.309 4617 179335 38.842 5428 182826 33.682 3956 175801 44.439
75 GOLDMAN SACHS GROUP www.gs.com 9529 213266 22.544 9934 212127 21.354 10165 212371 20.892 9423 212442 22.545 9874 212442 21.515 9364 212097 22.65 9414 212442 22.567 11616 212506 18.294 8612 212210 24.641 9223 212056 22.992 7591 212442 27.986
153 HALLIBURTON www.halliburton.com 10174 117632 14.167 8022 116731 14.551 29873 115570 3.869 7621 116731 15.317 10174 116731 11.473 9964 116731 11.715 9274 116731 12.587 6459 116730 18.072 6609 116731 17.662 8412 116731 13.877 5178 116731 22.544
90 HCA www.hcahealthcare.com 9057 103782 34.539 2994 116169 38.801 3315 115091 34.718 2904 115622 39.815 2714 115072 42.399 2874 114795 39.943 60186 2423 115417 47.634 7681 106283 13.837 3175 115610 36.413 2213 114700 51.83
13 HOME DEPOT www.homedepot.com 10025 209032 19.505 9854 226928 23.029 11146 230341 20.666 12188 226928 18.619 10826 226928 20.961 9894 226928 22.936 12418 230341 18.549 15302 227094 14.841 230 10986 229288 20.871 7390 255524 34.577
78 HONEYWELL INTERNATIONAL www.honeywell.com 9770 180204 19.186 8762 239251 27.306 18587 239250 12.872 10786 89156 8.266 10576 239251 22.622 5438 89156 16.395 9383 89300 9.517 7681 239250 31.148 12488 239251 19.158 8662 239251 27.621 5258 89156 16.956
127 HOUSEHOLD INTERNATIONAL www.household.com 4157 30539 7.503 4306 30124 6.996 5218 30124 5.773 5268 30124 5.718 4557 30120 6.61 4386 30123 6.868 4116 30124 7.319 3415 30120 8.82 3555 30124 8.474 3695 30125 8.153 2924 30125 10.303
14 HEWLETT-PACKARD www.hp.com 2879 41416 15.998 2924 45030 15.4 2905 45030 15.501 2493 45030 18.063 2955 45029 15.238 3425 45030 13.147 3736 45030 12.053 1772 45029 25.411 2794 45028 16.116 4136 6020 1.456 1632 45029 27.591
8 IBM www.ibm.com 3677 76131 21.086 4376 74931 17.123 3936 74931 19.037 4146 74931 18.073 2784 74930 26.915 3665 75528 20.608 4126 75528 18.305 3144 75527 24.023 4186 75528 18.043 3344 80267 24.003 3054 75528 24.731
76 INGRAM MICRO www.ingrammicro.com 3159 74082 25.349 3185 70524 22.143 4686 70625 15.071 2564 70523 27.505 2624 70522 26.876 2504 70625 28.205 2554 68830 26.95 5578 70623 12.661 2133 68831 32.27 2914 105930 36.352 2774 70625 25.46
58 INTEL www.intel.com 4889 160223 34.411 5137 159730 31.094 4887 159736 32.686 4606 159736 34.68 4457 159732 35.838 5317 159736 30.043 4557 159736 35.053 7510 159732 21.269 4957 159735 32.224 4556 159732 35.06 2844 159736 56.166
64 INTERNATIONAL PAPER www.internationalpaper.com 6584 114551 17.470 7110 113903 16.02 6970 113905 16.342 6870 113905 16.58 6890 113904 16.532 7100 113905 16.043 6690 113905 17.026 6219 113904 18.315 5868 113905 19.411 6820 113786 16.684 5238 113905 21.746
42 J.C. PENNEY www.jcpenney.com 1583 36994 27.160 1462 39195 26.809 1432 39195 27.371 1211 39195 32.366 1372 39195 28.568 1202 39195 32.608 2313 39195 16.946 3304 15605 4.723 1272 39195 30.814 1231 39195 31.84 991 39195 39.551
86 JOHNSON & JOHNSON www.johnsonandjohnson.com 7448 170882 25.348 6440 173517 26.944 17094 167048 9.772 6509 185624 28.518 6019 166946 27.737 7030 165832 23.589 6549 167755 25.615 6469 167380 25.874 4967 167118 33.646 5958 174234 29.244 7360 165921 22.544
34 JOHNSON CONTROLS www.johnsoncontrols.com 7404 120860 16.732 7140 120054 16.814 8252 120054 14.548 5498 120054 21.836 5738 120054 20.923 8662 120054 13.86 9885 120054 12.145 8181 120054 14.675 7180 120054 16.721 7000 120706 17.244 6469 120054 18.558
26 J.P. MORGAN CHASE & CO. www.jpmorgan.com 5847 109580 18.970 6409 113184 17.66 5829 106741 18.312 6890 113185 16.427 6480 106741 16.472 6038 107003 17.722 5799 107002 18.452 5858 106997 18.265 5067 108661 21.445 5928 113439 19.136 4146 106997 25.807
143 KIMBERLY-CLARK www.kimberly-clark.com 6044 176174 30.406 6079 174406 28.69 5398 180533 33.444 5558 180534 32.482 5708 174391 30.552 9594 174391 18.177 5948 172635 29.024 7041 172637 24.519 5007 179203 35.79 5748 172601 30.028 4217 174369 41.349
150 EASTMAN KODAK www.kodak.com 8753 243948 29.483 7722 240593 31.157 8132 240591 29.586 8192 240593 29.369 8542 240592 28.166 15853 240591 15.176 7531 243986 32.398 7170 244033 34.035 9864 244033 24.74 8172 250711 30.679 6199 245005 39.523
18 KROGER www.kroger.com 3788 161286 43.184 4576 159466 34.848 3705 161474 43.583 3825 161483 42.218 4056 161475 39.811 3795 161478 42.55 4446 161493 36.323 3304 161470 48.871 3475 161468 46.466 3765 159810 42.446 2914 159459 54.722
131 LEAR www.lear.com 9488 252911 27.206 10014 259005 25.864 10635 259005 24.354 9824 251586 25.609 9875 244209 24.73 9183 259005 28.205 9273 244209 26.335 11396 244209 21.429 7941 259005 32.616 10015 247807 24.744 6590 251586 38.177
109 LEHMAN BROTHERS HOLDINGS www.lehman.com 3261 69306 21.696 3595 68889 19.162 3675 68889 18.745 3505 68889 19.654 3445 68889 19.997 3895 68889 17.687 3204 68889 21.501 2844 68889 24.223 2634 68889 26.154 3295 69797 21.183 2404 68889 28.656
129 LIBERTY MUTUAL INSURANCE GROUP www.libertymutual.com 5356 64359 12.172 5608 63823 11.381 5638 63823 11.32 5148 63823 12.398 5618 63823 11.36 5117 63823 12.473 4877 63823 13.087 4176 63823 15.283 7291 63823 8.754 5097 63823 12.522 4857 63823 13.14
56 LOCKHEED MARTIN www.lockheedmartin.com 5737 127972 23.042 5327 120412 22.604 5137 120357 23.429 5467 127625 23.345 8191 118259 14.438 5458 165488 30.32 5037 118260 23.478 4717 120412 25.527 4747 127626 26.886 5407 135183 25.001 7821 120357 15.389
107 LOEWS www.loews.com 2344 55946 25.021 2544 55712 21.899 2494 55712 22.338 2033 55712 27.404 2143 55712 25.997 2153 55712 25.876 2373 55712 23.477 3936 55712 14.154 1803 55712 30.9 2083 55712 26.746 1773 55712 31.422
60 LOWE'S www.lowes.com 5533 184264 41.674 4247 189368 44.589 4036 189456 46.942 3715 189456 50.998 4076 189456 46.481 6139 189456 30.861 4877 189454 38.846 17706 189454 10.7 3496 189456 54.192 3825 158295 41.384 3155 163256 51.745
141 LUCENT TECHNOLOGIES www.lucent.com 6863 154704 24.873 7281 154340 21.198 9734 154341 15.856 5217 154331 29.582 6809 154336 22.666 5207 154337 29.64 6319 154338 24.424 12347 154303 12.497 4396 154303 35.101 6860 151669 22.109 4316 153876 35.652
52 MARATHON OIL www.marathon.com 7196 182763 28.112 9664 182042 18.837 9174 182042 19.843 5848 182042 31.129 9384 182042 19.399 4817 182042 37.792 9073 182042 20.064 5808 182042 31.343 4276 182042 42.573 9393 182048 19.381 4467 182048 40.754
84 MASS. MUTUAL LIFE INSURANCE www.massmutual.com 5544 139514 25.499 6459 139071 21.531 5829 139508 23.933 5819 139145 23.912 5859 139015 23.727 5608 139508 24.877 5648 139200 24.646 4947 136865 27.666 4747 139015 29.285 6229 139200 22.347 4206 139071 33.065
144 MAY DEPARTMENT STORES www.maydepartmentstores.com 3923 94330 24.868 5277 69339 13.14 3766 110337 29.298 3886 110335 28.393 3706 69338 18.71 4055 110337 27.21 4166 110337 26.485 4046 69339 17.138 2944 69340 23.553 4496 110337 24.541 2744 110338 40.211
124 MCDONALD'S www.mcdonalds.com 3505 128862 44.409 2624 128611 49.013 2834 128611 45.381 2363 128613 54.428 2444 128613 52.624 5067 128614 25.383 5337 128614 24.099 7541 127721 16.937 2123 128614 60.581 2714 128495 47.345 1883 128612 68.302
20 MCKESSON www.mckesson.com 3861 194462 52.990 4296 192797 44.878 3996 192803 48.249 4356 192803 44.261 5438 192803 35.455 3785 192803 50.939 3916 192803 49.235 3064 192797 62.923 2924 192797 65.936 4457 205554 46.119 2354 192797 81.902
17 MERCK www.merck.com 7286 159267 28.422 6128 176005 28.721 5778 176006 30.461 5618 176002 31.328 6099 176100 28.874 6249 176101 28.181 6309 176099 27.912 21371 4877 176099 36.108 6560 176872 26.962 3856 176103 45.67
38 METLIFE www.metlife.com 6595 198127 30.361 6740 194052 28.791 6919 194045 28.045 7501 194037 25.868 6670 194603 29.176 6269 194036 30.952 7491 196341 26.21 5769 194048 33.636 5678 197137 34.719 7661 222314 29.019 5217 194057 37.197
47 MICROFT www.microsoft.com 2183 127466 58.887 2263 129629 57.282 2233 129629 58.052 2243 129458 57.716 2363 129629 54.858 1993 129629 65.042 2393 129629 54.17 1852 129629 69.994 1983 119877 60.452 2403 115740 48.165 2053 129629 63.141
48 MERILL LYNCH www.ml.com 4101 109135 27.085 4566 108723 23.811 4988 108723 21.797 4186 108723 25.973 3816 108723 28.491 4427 108723 24.559 4136 108723 26.287 3535 108723 30.756 3766 108723 28.87 4556 108739 23.867 2984 108723 36.435
110 3M www.mmm.com 2975 185423 64.082 2884 185122 64.189 3045 185122 60.795 2583 185121 71.669 2914 185122 63.528 2884 185122 64.189 2564 185122 72.2 3945 185122 46.926 3425 185122 54.05 3255 185161 56.885 2143 185123 86.385
40 MORGAN STANLEY www.morganstanley.com 3140 214546 68.742 2934 214232 73.017 2944 214232 72.769 3405 214230 62.916 3044 214232 70.378 2934 214232 73.017 3224 214232 66.449 2694 214232 79.522 3335 214232 64.237 3385 214232 63.289 3465 214234 61.828
59 MOTOROLA www.motorola.com 2045 97362 48.345 1793 88833 49.544 1893 91965 48.582 2072 91965 44.385 2033 88833 43.696 2183 101777 46.623 2233 91965 41.185 1863 101777 54.631 1993 88833 44.573 2664 112786 42.337 1662 112841 67.895
111 NATIONWIDE www.nationwide.com 1131 451 0.402 741 338 0.456 641 338 0.527 841 338 0.402 811 338 0.417 801 338 0.422 811 338 0.417 4126 338 0.082 751 338 0.45 1012 338 0.334 661 338 0.511
