FT-150 Performance Data
Date: 04/22/04  
  Run1     Run2 Run3     Run4 Run5 Run6 Run7 Run8 Run9 Runa
RANK Company URL Time Size  Rate Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec) Time (msec) Size (bytes)  Rate (bytes/msec)
100 ABBOTT LABORATORIES www.abbott.com 3932 149563 38.940 3145 149127 47.417 3765 149127 39.609 4727 149127 31.548 3725 149127 40.034 2984 149123 49.974 4336 149127 34.393 4857 149127 30.704 3555 149556 42.069 3846 149127 38.775 4276 149127 34.875
148 ADVANCEPCS www.ad1vancepcs.com 8038 192459 24.664 6239 191648 30.718 6930 191647 27.655 6449 191657 29.719 6870 191657 27.898 6840 191657 28.02 9553 191657 20.062 8983 191657 21.336 10545 191657 18.175 8622 191657 22.229 9203 191657 20.825
71 ARCHER DANIELS MIDLAND www.admworld.com 4229 242868 59.201 3495 242311 69.331 3615 242311 67.029 6149 242311 39.407 3506 242311 69.113 3465 242311 69.931 4547 242757 53.388 4676 242311 51.82 3816 242311 63.499 4556 242757 53.283 4397 242757 55.21
120 AMERICAN ELECTRIC POWER www.aep.com 2553 93484 38.039 2253 106515 47.277 2204 94720 42.976 2123 94719 44.616 2153 95634 44.419 2153 95633 44.418 3205 95158 29.69 2944 84765 28.792 2203 94170 42.746 3034 86204 28.413 3135 84765 27.038
88 AETNA www.aetna.com 4200 141384 34.024 3735 137678 36.862 3836 142957 37.267 3896 137648 35.331 3705 137648 37.152 3885 142927 36.789 4387 137648 31.376 4576 142927 31.234 3936 145163 36.881 4837 145163 30.011 5117 139884 27.337
9 AMERICAN INTERNATIONAL GROUP www.aigcorporate.com 5309 58332 13.222 7801 72786 9.33 8352 72786 8.715 7220 72743 10.075 8352 72631 8.696 8302 72711 8.758 3926 42867 10.919 2313 42873 18.536 2023 42867 21.19 2224 42873 19.277 2564 42871 16.72
35 ALBERTSON'S www.albertsons.com 1851 6757 3.623 1792 7302 4.075 1352 7302 5.401 1813 7302 4.028 1322 7302 5.523 1372 7302 5.322 1922 7302 3.799 2303 7302 3.171 641 2884 7302 2.532 3074 7302 2.375
82 ALCOA www.alcoa.com 7860 253697 32.770 7180 258147 35.954 6620 249230 37.648 6630 249231 37.591 6599 255762 38.758 7581 255077 33.647 8642 249229 28.839 8442 255078 30.215 8942 259418 29.011 9654 248707 25.762 8232 249227 30.275
44 ALLSTATE www.allstate.com 16158 273800 23.299 24355 270283 11.098 24576 270281 10.998 24415 268040 10.978 24425 267715 10.961 24456 268039 10.96 7851 267157 34.028 8532 267715 31.378 6479 307419 47.449 8452 268040 31.713 7992 267156 33.428
11 ALTRIA GROUP www.altria.com 1502 23176 15.450 1563 23140 14.805 1543 23139 14.996 1583 25506 16.112 1342 22652 16.879 1372 23137 16.864 1703 22133 12.996 1502 22133 14.736 1322 24670 18.661 1553 21617 13.92 1523 22132 14.532
69 AMERICAN EXPRESS www.americanexpress.com 2185 81322 34.980 1653 49636 30.028 2244 58183 25.928 1953 86849 44.47 1192 51086 42.857 1442 51070 35.416 2784 64183 23.054 701 2053 65368 31.84 5388 194462 36.092 2374 190194 80.115
24 AMERISOURCEBERGEN www.amerisourcebergen.com 2751 92103 33.615 2113 102019 48.282 2103 102019 48.511 4917 102019 20.748 2233 102019 45.687 2403 102019 42.455 3324 102019 30.692 601 106 0.176 2293 102019 44.491 3325 102019 30.682 4176 102019 24.43
104 AMR www.amrcorp.com 1176 14568 12.349 1512 29402 19.446 641 4612 7.195 852 9782 11.481 651 4612 7.084 1181 33803 28.622 2273 4514 1.986 1302 9782 7.513 961 4514 4.697 942 9684 10.28 1342 33803 25.189
142 ANHEUSER-BUSCH www.anheuser-busch.com 3680 189269 52.556 3264 190198 58.271 3245 190388 58.671 3195 190389 59.59 3245 190389 58.671 3205 190389 59.404 4196 190389 45.374 4597 190389 41.416 3244 175707 54.164 4216 190389 45.159 4246 190388 44.839
146 ANTHEM www.anthem.com 8864 96180 10.970 7791 92614 11.887 7761 98603 12.705 7881 97149 12.327 7971 98603 12.37 7761 92614 11.933 10785 92614 8.587 10355 95554 9.228 7981 92614 11.604 10044 98604 9.817 10165 93963 9.244
29 AOL TIME WARNER www.aoltimewarner.com 6873 90086 13.238 6309 92122 14.602 5938 92122 15.514 6320 92122 14.576 6159 92122 14.957 6429 92135 14.331 7661 92135 12.026 9374 92135 9.829 6329 82350 13.012 7260 83371 11.484 6919 83371 12.05
22 AT&T www.att.com 2862 91337 32.896 2184 84652 38.76 3204 84652 26.421 2203 84652 38.426 2784 100547 36.116 4256 84652 19.89 2784 100547 36.116 2995 100547 33.572 2313 85057 36.773 2804 84652 30.19 3075 100547 32.698
119 AT&T WIRELESS SERVICES www.attws.com 3917 155907 46.344 4086 160331 39.239 2383 160328 67.28 2494 145862 58.485 2904 160221 55.173 2543 160332 63.048 4546 160333 35.269 9123 145756 15.977 3324 155920 46.907 3304 160328 48.525 4346 145744 33.535
93 AUTONATION www.autonation.com 847 3576 4.546 751 2600 3.462 711 11510 16.188 621 2600 4.187 1582 2600 1.643 891 2600 2.918 841 2600 3.092 781 2600 3.329 691 2600 3.763 741 2600 3.509 771 2600 3.372
23 BANK OF AMERICA CORP.  www.bankofamerica.com 5184 113473 23.634 3655 113715 31.112 5868 111554 19.011 3695 114635 31.024 8161 111558 13.67 3225 111558 34.592 5638 114927 20.384 3905 111641 28.589 5507 111350 20.22 5668 113682 20.057 6499 114924 17.683
79 BANK ONE CORP. www.bankone.com 3935 128178 33.714 3145 134117 42.645 5748 132712 23.088 3124 132665 42.466 3245 135023 41.61 3485 80160 23.001 4436 133890 30.183 4156 123477 29.711 3195 137003 42.88 4447 136815 30.766 4286 131984 30.794
77 BELLSOUTH www.bellsouth.com 6158 147081 24.492 5448 146124 26.822 5137 146125 28.446 5127 146124 28.501 5568 146130 26.245 5137 146124 28.445 8081 146126 18.083 7540 146127 19.38 5528 149521 27.048 6820 146127 21.426 7120 146127 20.523
28 BERKSHIRE HATHAWAY www.berkshirehathaway.com 1058 17948 18.123 851 17842 20.966 821 17842 21.732 771 17842 23.141 781 17842 22.845 801 17842 22.275 1472 17842 12.121 1592 17842 11.207 1011 17843 17.649 1332 17842 13.395 1122 17842 15.902
91 BEST BUY www.bestbuy.com 5371 238579 49.394 4256 239022 56.161 3305 239845 72.57 3274 239023 73.006 4196 239853 57.162 4166 240206 57.659 8812 239594 27.19 6159 238780 38.769 5037 225699 44.808 6780 238787 35.219 7631 239606 31.399
39 KMART www.bluelight.com 3387 232268 69.706 3445 230988 67.05 3235 235011 72.646 2854 241786 84.718 2955 249601 84.467 2894 247673 85.582 3685 225085 61.081 3575 231781 64.834 3785 207981 54.949 3805 211705 55.639 3596 237679 66.095
98 BRISTOL-MYERS SQUIBB www.bms.com 3908 230479 60.729 3435 229964 66.947 3425 229964 67.143 3395 229964 67.736 3325 229963 69.162 3325 229963 69.162 5858 229963 39.256 4106 229963 56.007 3675 231207 62.913 4246 229963 54.16 4196 229963 54.805
15 BOEING www.boeing.com 1476 24835 17.198 1192 23524 19.735 2133 31710 14.866 1212 23485 19.377 1141 23485 20.583 1151 23485 20.404 1472 23767 16.146 1752 25230 14.401 1502 23524 15.662 1782 24899 13.973 1412 23767 16.832
19 CARDINAL HEALTH www.cardinal.com 8813 92047 25.676 58705 91166 1.553 2724 91166 33.468 3565 91166 25.573 2684 91166 33.966 2924 91166 31.179 3555 91166 25.644 3926 91166 23.221 3064 91166 29.754 3435 91166 26.54 3525 91166 25.863
85 CATERPILLAR www.caterpillar.com 8324 182467 22.504 7030 175117 24.91 6920 175872 25.415 6870 175117 25.49 6919 182799 26.42 7280 182806 25.111 10705 182806 17.077 9975 194835 19.532 7460 179957 24.123 9253 186746 20.182 10746 180287 16.777
133 CENDANT www.cendant.com 8045 208254 27.104 6509 207450 31.871 6399 207450 32.419 6609 207450 31.389 6790 207450 30.552 6720 207450 30.871 9183 207450 22.591 9244 207450 22.442 6830 207445 30.373 9363 207450 22.156 12669 207450 16.375
7 CHEVRONTEXACO www.chevrontaxaco.com 3387 71435 21.717 3184 70591 22.171 3175 71920 22.652 3275 70592 21.555 3164 71919 22.73 2554 71808 28.116 4075 70480 17.296 4366 71919 16.473 2733 70662 25.855 2874 70480 24.523 4467 70592 15.803
87 CIGNA  www.cigna.com 1493 48425 33.634 1432 48276 33.712 1221 48277 39.539 1232 48277 39.186 1251 48276 38.59 1241 48277 38.902 1843 48276 26.194 1683 48274 28.683 1222 48276 39.506 1923 48276 25.105 1793 48276 26.925
151 CIRCUIT CITY STORES www.circuitcity.com 6970 193736 28.618 6089 196161 32.216 5698 196168 34.428 5588 196319 35.132 5869 196071 33.408 9103 166414 18.281 7381 196319 26.598 8142 196161 24.092 6390 194482 30.435 8222 196319 23.877 7071 195978 27.716
95 CISCO SYSTEMS www.cisco.com 3695 225098 64.453 4306 236598 54.946 2664 236602 88.815 2694 236605 87.827 5478 210032 38.341 3355 210038 62.604 3625 233647 64.454 3865 209525 54.211 2564 205410 80.113 3936 233640 59.36 4367 235187 53.856
6 CITIGROUP www.citigroup.com 10379 126097 12.557 8953 125286 13.994 8101 125285 15.465 8683 125290 14.429 8222 125284 15.238 8902 125303 14.076 10926 125317 11.47 11196 125318 11.193 16063 122749 7.642 11517 125379 10.886 11216 125381 11.179
92 COCA-COLA www.coca-cola.com 1872 73348 44.362 1492 77360 51.85 1202 77362 64.361 1192 20532 17.225 1912 77360 40.46 1332 77362 58.08 1803 77361 42.907 4757 75280 15.825 1502 94270 62.763 1663 77359 46.518 1773 77361 43.633
108 COCA-COLA ENTERPRISES www.cokecce.com 8911 211850 67.490 3014 235207 78.038 2694 233843 86.801 2683 234764 87.501 60187 2683 235208 87.666 3586 233841 65.209 3315 233841 70.54 2934 233842 79.701 3636 233839 64.312 4266 235207 55.135
50 CONAGRA FOODS www.conagrafoods.com 3856 146981 40.124 3244 141021 43.471 3144 157681 50.153 3145 140934 44.812 3145 144668 45.999 3185 153749 48.273 6630 143448 21.636 4036 148717 36.848 3435 140934 41.029 4256 146906 34.517 4287 147901 34.5
12 CONOCOPHILLIPS www.conocophillips.com 3560 116717 33.928 2754 115263 41.853 3185 119519 37.526 3305 114225 34.561 2915 115618 39.663 2874 113864 39.619 4367 113864 26.074 4447 118468 26.64 2984 118011 39.548 4647 119518 25.719 4106 115264 28.072
33 COSTCO WHOLESALE www.costco.com 2888 50102 19.062 2043 50063 24.505 2113 50063 23.693 1993 50063 25.119 1993 50063 25.119 2043 50063 24.505 3916 50063 12.784 3395 50063 14.746 4657 47569 10.215 3335 50063 15.011 3355 50063 14.922
68 CVS www.cvs.com 4372 158138 36.971 3705 157892 42.616 3725 157646 42.321 3756 157729 41.994 4316 157894 36.583 3675 157563 42.874 5077 157538 31.03 5418 157811 29.127 3906 157999 40.45 4757 157396 33.087 5318 157539 29.624
135 DEERE www.deere.com 2526 95760 38.924 2223 95507 42.963 2193 95507 43.551 2063 95507 46.295 2183 95507 43.75 2223 95507 42.963 2964 95507 32.222 2834 95507 33.7 2293 95512 41.654 3125 95507 30.562 3024 95507 31.583
36 DELL COMPUTER www.dell.com 3565 153398 44.263 2874 153191 53.302 2944 153191 52.035 3865 153192 39.636 3005 153191 50.979 2904 153192 52.752 4647 153192 32.966 4246 153191 36.079 3175 151691 47.777 4045 153191 37.872 3905 153192 39.23
53 DELPHI www.delphi.com 6041 128104 21.802 4917 126891 25.807 4836 128892 26.653 4937 126887 25.701 4967 126887 25.546 6700 128867 19.234 5998 126887 21.155 7551 126889 16.804 8091 127044 15.702 6059 128868 21.269 6299 126888 20.144
145 DELTA AIR LINES www.deltaairlines.com 5165 114365 21.917 4096 87797 21.435 4406 87801 19.928 4436 87799 19.792 5378 215040 39.985 3925 87801 22.37 7521 215370 28.636 6469 88957 13.751 4346 89475 20.588 5318 88879 16.713 5608 89571 15.972
61 WALT DISNEY www.disney.com 5796 193442 35.077 4416 213613 48.373 2844 56962 20.029 3935 188105 47.803 6740 216982 32.193 4106 216985 52.846 7571 229207 30.274 8322 187384 22.517 5197 186313 35.85 8612 203958 23.683 6159 229118 37.201
51 DOW CHEMICAL www.dowchemical.com 3107 178993 60.690 2674 241115 90.17 2664 103620 38.896 2684 207672 77.374 2754 241095 87.544 2504 241059 96.27 3835 89002 23.208 3865 207677 53.733 2994 203375 67.928 3375 126119 37.369 3665 126092 34.404
118 DUKE ENERGY www.dukeenergy.com 4303 135194 32.538 3175 134823 42.464 3455 134826 39.023 3685 134825 36.588 3545 134826 38.033 5998 134826 22.478 4587 134804 29.388 4857 134807 27.755 4016 134292 33.439 4737 134805 28.458 4857 134807 27.755
67 DUPONT www.dupont.com 4818 159498 33.617 5207 144519 27.755 3996 160554 40.179 5718 132850 23.234 3946 155053 39.294 4336 167664 38.668 5147 135758 26.376 5197 182592 35.134 4377 168504 38.498 5288 195256 36.924 4897 147414 30.103
80 ELECTRONIC DATA SYSTEMS www.eds.com 7514 161161 25.041 8342 156995 18.82 9183 156995 17.096 12277 190452 15.513 8372 156995 18.752 10284 156995 15.266 9113 157135 17.243 5057 157136 31.073 3295 157127 47.686 4357 157135 36.065 4777 157136 32.894
154 EL PASO www.elpaso.com 3172 97123 31.451 2845 97694 34.339 2644 96577 36.527 2674 96577 36.117 2614 96577 36.946 3044 96577 31.727 3796 96577 25.442 3925 96592 24.609 2724 97698 35.866 3706 96592 26.064 3595 96592 26.868
126 EXELON www.exeloncorp.com 9084 74922 8.407 7231 73636 10.183 6119 70621 11.541 8211 74484 9.071 8572 74483 8.689 8912 74487 8.358 11116 74488 6.701 10575 74483 7.043 9023 74486 8.255 10165 74483 7.327 10785 74483 6.906
147 EXPRESS SCRIPTS www.expressscripts.com 2092 63051 32.255 1643 62842 38.248 1672 62841 37.584 1582 62842 39.723 1522 62841 41.288 1993 62842 31.531 3655 62841 17.193 2223 62841 28.269 1792 62842 35.068 2353 62842 26.707 2333 62842 26.936
3 EXXON MOBIL www.exxon.com 3702 246762 68.329 3165 244128 77.134 3154 244267 77.447 3064 244267 79.722 3175 246257 77.561 3424 246143 71.888 5388 260475 48.344 3865 246395 63.75 3555 247883 69.728 4035 246395 61.064 4196 237704 56.65
16 FANNIE MAE www.fanniemae.com 6929 73444 11.040 8022 72786 9.073 9083 72631 7.996 9233 72786 7.883 7872 72743 9.241 7661 72631 9.481 5468 72786 13.311 5648 72786 12.887 4807 72786 15.142 5899 72786 12.339 5578 72786 13.049
122 FEDERATED DEPARTMENT STORES www.fds.com 11429 159287 14.005 10124 161082 15.911 13559 161082 11.88 9734 148065 15.211 9965 148066 14.859 11937 161082 13.494 12578 161555 12.844 12087 158745 13.134 9905 162743 16.43 11987 157467 13.136 12288 161556 13.147
83 FEDEX  www.fedex.com 1509 32527 23.235 2083 32368 15.539 1522 32368 21.267 1082 32450 29.991 1002 32368 32.303 1261 32368 25.669 2493 32368 12.984 1562 32368 20.722 1142 32368 28.343 1552 32368 20.856 1312 32368 24.671
115 FLEETBOSTON FINANCIAL www.fleetboston.com 3991 87505 22.769 2924 87106 29.79 4897 87106 17.788 4196 87106 20.759 2944 87106 29.588 3335 87106 26.119 4857 87106 17.934 3765 87106 23.136 3465 87106 25.139 4206 87106 20.71 5207 87106 16.729
4 FORD MOTOR www.ford.com 10957 189224 22.654 7681 235223 30.624 8442 235225 27.864 21301 7931 235224 29.659 8221 235224 28.613 9294 235224 25.309 9533 235482 24.702 8192 235081 28.696 21420 7551 234603 31.069
32 FREDDIE MAC www.freddiemac.com 2802 90992 32.941 2334 85547 36.653 2484 94422 38.012 2414 94420 39.114 2394 85546 35.734 3245 91927 28.329 3195 90836 28.431 3104 90819 29.259 2524 87331 34.6 3255 94386 28.997 3035 91889 30.276
130 GAP www.gap.com 1557 23338 13.416 1262 14788 11.718 1232 14788 12.003 1251 14787 11.82 1282 14788 11.535 1322 14788 11.186 1842 14419 7.828 1693 14419 8.517 1302 14419 11.075 2484 100209 40.342 1773 14419 8.133
137 GENERAL DYNAMICS www.generaldynamics.com 1374 17074 12.962 981 15648 15.951 1031 15618 15.148 991 15618 15.76 1021 15617 15.296 1212 15617 12.885 1512 12878 8.517 1542 17939 11.634 2023 15617 7.72 1512 15617 10.329 1782 29195 16.383
5 GENERAL ELECTRIC www.generalelectric.com 2777 92448 33.867 2383 80864 33.934 2413 90860 37.654 2383 90858 38.128 2994 90860 30.347 2404 90860 37.795 3024 90859 30.046 2934 90861 30.968 2523 113962 45.169 3045 90860 29.839 3665 90858 24.791
2 GENERAL MOTORS www.generalmotors.com 3412 152390 44.940 3104 152020 48.976 3084 152022 49.294 3165 152020 48.032 3134 152022 48.507 3115 152022 48.803 3605 152022 42.17 3925 152022 38.732 3425 152294 44.465 3796 152020 40.047 3765 152022 40.378
139 GOODYEAR TIRE &RUBBER www.goodyear.com 4752 187945 40.481 4156 187470 45.108 4106 187470 45.658 4096 187470 45.769 4106 187470 45.658 4066 187470 46.107 5819 187470 32.217 5488 187470 34.16 4356 187470 43.037 5769 187470 32.496 5418 187470 34.601
138 EMERSON ELECTRIC www.gotoemerson.com 3487 74648 21.743 3445 74299 21.567 3105 74299 23.929 2884 74299 25.762 3085 74299 24.084 3214 74299 23.117 4327 74299 17.171 3875 74299 19.174 3095 74299 24.006 3736 74299 19.887 3966 74299 18.734
74 GEORGIA-PACIFIC www.gp.com 4281 177953 42.722 3655 178047 48.713 3585 174846 48.772 3725 175403 47.088 3676 177131 48.186 3545 176542 49.8 4998 180247 36.064 5347 177962 33.283 3816 176421 46.232 5138 180836 35.196 5247 177811 33.888
75 GOLDMAN SACHS GROUP www.gs.com 8091 213182 26.623 7110 212506 29.888 8863 212442 23.97 7210 212506 29.474 7071 212412 30.04 7010 212442 30.306 8713 212506 24.39 9043 212371 23.485 7611 212191 27.88 8543 212164 24.835 9664 212191 21.957
153 HALLIBURTON www.halliburton.com 10819 139094 20.849 5277 143532 27.2 5167 143532 27.779 5087 143532 28.215 5078 143532 28.265 5367 143532 26.743 8743 143532 16.417 8392 143532 17.103 48460 88334 1.823 7842 143532 18.303 8623 143532 16.645
90 HCA www.hcahealthcare.com 3331 122862 43.906 10786 191177 17.725 2193 114614 52.264 2193 115565 52.697 2163 115051 53.19 2173 115565 53.182 2684 115505 43.035 2674 114814 42.937 2504 113113 45.173 2764 114814 41.539 3084 115072 37.313
13 HOME DEPOT www.homedepot.com 8843 252689 29.096 7641 253077 33.121 7621 256491 33.656 7881 253078 32.112 7711 256490 33.263 7481 253076 33.829 10365 256491 24.746 11106 252997 22.78 8713 230268 26.428 9393 253078 26.943 10505 252997 24.083
78 HONEYWELL INTERNATIONAL www.honeywell.com 7746 149968 26.845 3515 239251 68.066 6109 89156 14.594 6219 239251 38.471 8593 239251 27.843 6469 89155 13.782 22282 89156 4.001 10916 89156 8.167 4526 89155 19.698 4546 239251 52.629 4206 89156 21.197
127 HOUSEHOLD INTERNATIONAL www.household.com 3436 30681 9.140 2984 30124 10.095 2954 30125 10.198 3014 30125 9.995 2834 30124 10.629 2614 30122 11.523 4276 30124 7.045 3875 30026 7.749 3365 32360 9.617 3916 30122 7.692 4396 30124 6.853
14 HEWLETT-PACKARD www.hp.com 2048 45313 23.005 1642 45117 27.477 1693 45117 26.649 1652 45117 27.311 1642 45117 27.477 2183 45116 20.667 2403 45116 18.775 2363 45117 19.093 1613 45029 27.916 2324 45116 19.413 2954 45117 15.273
8 IBM www.ibm.com 3115 74188 24.042 3184 73673 23.139 2804 73638 26.262 2433 73638 30.266 3725 73791 19.81 3115 73790 23.689 3415 73638 21.563 3185 73638 23.12 2794 75527 27.032 3395 73638 21.69 3094 73791 23.85
76 INGRAM MICRO www.ingrammicro.com 2594 70617 29.914 1853 70911 38.268 2374 71012 29.912 1882 69706 37.038 1943 70910 36.495 1993 71010 35.63 5387 71012 13.182 2954 70910 24.005 2123 69284 32.635 2533 69217 27.326 2824 69601 24.646
58 INTEL www.intel.com 3892 160131 43.688 2965 159748 53.878 2824 159651 56.534 3175 159749 50.315 2905 159748 54.991 3124 159744 51.134 4586 159748 34.834 4206 159749 37.981 4376 159793 36.516 4677 159747 34.156 6019 159741 26.539
64 INTERNATIONAL PAPER www.internationalpaper.com 6074 114517 19.343 5338 114018 21.36 5237 113783 21.727 5238 113783 21.723 5128 113945 22.22 5227 113944 21.799 8552 113945 13.324 6649 113945 17.137 5397 113847 21.094 6319 113945 18.032 7591 113944 15.01
42 J.C. PENNEY www.jcpenney.com 1232 39318 33.297 1012 39195 38.73 991 39195 39.551 1723 39195 22.748 1342 39195 29.206 921 39195 42.557 1532 39195 25.584 1282 39195 30.573 971 39195 40.366 1412 39195 27.758 1092 39195 35.893
86 JOHNSON & JOHNSON www.johnsonandjohnson.com 8949 169869 24.412 8942 173961 19.454 11877 168703 14.204 4567 168423 36.878 5087 167974 33.02 4386 167826 38.264 11326 169221 14.941 6710 167527 24.967 4737 168367 35.543 23143 169054 7.305 8633 168686 19.54
34 JOHNSON CONTROLS www.johnsoncontrols.com 6395 120524 20.575 8742 118787 13.588 8071 120001 14.868 3656 120001 32.823 4576 120001 26.224 4526 120001 26.514 8211 120001 14.615 5889 120001 20.377 7481 120054 16.048 8132 120001 14.757 4627 120001 25.935
26 J.P. MORGAN CHASE & CO. www.jpmorgan.com 4486 95774 21.837 3755 93587 24.923 3886 89738 23.093 4026 96181 23.89 3755 89738 23.898 3775 89738 23.772 5047 95662 18.954 4977 96181 19.325 4376 106741 24.392 4556 97846 21.476 6679 97846 14.65
143 KIMBERLY-CLARK www.kimberly-clark.com 5113 176349 35.185 4226 174925 41.393 5808 174052 29.968 4346 174054 40.049 4176 174923 41.888 5048 180621 35.781 5688 180621 31.755 5598 170547 30.466 4436 182724 41.191 5859 168797 28.81 5798 177113 30.547
150 EASTMAN KODAK www.kodak.com 7228 246258 34.540 6359 245511 38.608 6539 244933 37.457 6509 244935 37.63 6569 244934 37.286 6389 245064 38.357 8042 245064 30.473 8573 245064 28.586 6709 249718 37.221 7782 245064 31.491 8663 245064 28.289
18 KROGER www.kroger.com 4353 143047 36.557 10345 141625 13.69 4065 141621 34.839 3144 141621 45.045 4306 139625 32.426 3244 139625 43.041 3635 141643 38.966 3395 141648 41.723 4166 159461 38.277 3735 139628 37.384 3475 139625 40.18
131 LEAR www.lear.com 7867 207919 27.160 5878 107275 18.25 6880 259005 37.646 7000 254509 36.358 6610 244209 36.945 6920 237016 34.251 9273 251586 27.131 9314 251586 27.012 6520 107275 16.453 9013 251586 27.914 11126 107275 9.642
109 LEHMAN BROTHERS HOLDINGS www.lehman.com 2646 69154 26.762 2243 68889 30.713 2313 68889 29.783 2313 68889 29.783 2213 68889 31.129 2254 68889 30.563 3294 68889 20.913 3084 68889 22.338 2524 68889 27.294 3045 68889 22.624 3064 68889 22.483
129 LIBERTY MUTUAL INSURANCE GROUP www.libertymutual.com 4529 64276 14.357 3875 63823 16.47 4316 63823 14.788 3866 63823 16.509 4817 63823 13.25 3746 63823 17.038 5348 63823 11.934 5107 63823 12.497 4135 63823 15.435 5028 63823 12.694 4927 63823 12.954
56 LOCKHEED MARTIN www.lockheedmartin.com 5759 131650 23.756 4627 150938 32.621 4647 123669 26.613 4706 127626 27.12 7601 115048 15.136 5789 128130 22.133 5488 135184 24.633 7600 128130 16.859 5218 150938 28.926 4897 122953 25.108 6960 128130 18.409
107 LOEWS www.loews.com 2201 64046 30.520 1722 64727 37.588 1712 64727 37.808 1793 64727 36.1 2644 64727 24.481 1772 64727 36.528 3385 64727 19.122 2234 64727 28.974 1792 55712 31.089 2524 64727 25.645 2323 64727 27.864
60 LOWE'S www.lowes.com 5863 123624 29.610 4286 115659 26.985 2814 115657 41.101 19588 115657 5.904 9213 115655 12.553 2954 115659 39.153 3865 115659 29.925 4086 115657 28.306 3345 189454 56.638 3775 115659 30.638 4646 115659 24.894
141 LUCENT TECHNOLOGIES www.lucent.com 5652 158900 29.263 4987 158780 31.839 9253 158771 17.159 4937 158774 32.16 4326 158778 36.703 4867 158784 32.625 5778 158775 27.479 6129 158780 25.906 5688 154348 27.136 5738 158780 27.672 4677 158780 33.949
52 MARATHON OIL www.marathon.com 6511 190048 30.904 8152 190209 23.333 5848 190215 32.527 5088 190215 37.385 7321 190215 25.982 3866 190215 49.202 9113 190215 20.873 6620 190215 28.733 5638 182037 32.288 7931 190215 23.984 5477 190215 34.73
84 MASS. MUTUAL LIFE INSURANCE www.massmutual.com 5423 139027 27.404 4316 139464 32.313 4246 139027 32.743 4146 136821 33.001 4246 139156 32.773 4196 136821 32.607 10054 139156 13.841 5928 139101 23.465 5758 139508 24.229 5407 136821 25.304 5849 138971 23.76
144 MAY DEPARTMENT STORES www.maydepartmentstores.com 5621 91958 28.129 2423 69341 28.618 2633 110337 41.905 2313 69341 29.979 2844 110337 38.796 2604 110338 42.373 7831 111797 14.276 6710 111797 16.661 2724 110336 40.505 22072 3916 110337 28.176
124 MCDONALD'S www.mcdonalds.com 2301 133202 60.029 2063 133455 64.69 1843 133456 72.412 1873 133456 71.253 1923 133456 69.4 2043 133456 65.324 3225 133456 41.382 2644 133456 50.475 2023 128612 63.575 2673 133456 49.927 2574 133456 51.848
20 MCKESSON www.mckesson.com 3201 191656 63.271 2404 191172 79.522 2574 191172 74.27 3325 191172 57.495 2594 191172 73.698 2324 191172 82.26 3946 191172 48.447 3846 191172 49.707 2574 192807 74.906 4717 191172 40.528 3685 191172 51.878
17 MERCK www.merck.com 4801 175943 38.887 3635 174834 48.097 3935 176012 44.73 3575 174836 48.905 4036 176010 43.61 3585 174835 48.768 5708 176011 30.836 7541 176011 23.341 4357 174060 39.95 5708 176010 30.836 5908 176010 29.792
38 METLIFE www.metlife.com 6250 197293 32.300 5358 197168 36.799 4957 194097 39.156 5367 201328 37.512 7080 196403 27.741 5178 197181 38.081 8261 194098 23.496 6930 196407 28.342 5899 194034 32.893 6870 201328 29.305 6560 194638 29.67
47 MICROFT www.microsoft.com 1987 129222 65.841 1753 130388 74.38 1963 130605 66.533 1863 130605 70.105 1803 130434 72.343 1772 130434 73.608 2143 130605 60.945 2404 116193 48.333 1963 129845 66.146 2183 130560 59.808 1972 130561 66.207
48 MERILL LYNCH www.ml.com 3382 109354 32.927 2954 109048 36.915 3014 109048 36.18 3094 109048 35.245 2914 109048 37.422 2934 109048 37.167 4036 109048 27.019 4086 109048 26.688 3004 108723 36.193 3786 109048 28.803 3945 109048 27.642
110 3M www.mmm.com 2499 198895 80.953 2194 200148 91.225 2253 200149 88.837 2343 200149 85.424 2284 200148 87.63 2193 200148 91.267 2784 200146 71.892 2774 200148 72.151 2193 185122 84.415 2964 200146 67.526 2894 200148 69.16
40 MORGAN STANLEY www.morganstanley.com 3057 214537 74.739 2454 214230 87.298 2423 214232 88.416 2423 214234 88.417 2374 214230 90.24 2363 214234 90.662 3145 214230 68.118 3686 214232 58.12 5338 214232 40.133 3325 214228 64.429 2994 214232 71.554
59 MOTOROLA www.motorola.com 1772 92208 54.758 1362 105773 77.66 1602 105773 66.026 1592 92766 58.27 1523 82954 54.467 1322 92766 70.171 2534 82954 32.736 2033 92766 45.63 1623 91968 56.665 1872 92766 49.554 2193 79822 36.399
111 NATIONWIDE www.nationwide.com 768 415 0.452 591 338 0.572 781 338 0.433 711 338 0.475 691 338 0.489 791 338 0.427 881 338 0.384 801 338 0.422 711 338 0.475 751 338 0.45 861 338 0.393
