|
Introduction
This catalog connects you to each of the eValid
Settings sections.
| General Preferences | |
| Appearance | Appearance |
| Paths | Paths |
| Record Play Prefs | |
| Record | Record |
| Playback | Playback |
| Load Testing | Load Testing |
| Project/Log Management | Project/Log Management |
| Project/Log Output | Project/Log Output |
| Project/Log Filters | Project/Log Filters |
| Advanced Record/Play Prefs | |
| Absolute Events | Absolute Events |
| Miscellaneous Playback | Miscellaneous Playback |
| Miscellaneous Recording | Miscellaneous Recording |
| Synchronization | Synchronization |
| Site Analysis Prefs | |
| Select Domains | Select Domains |
| Limit By | Limit By |
| Search Links of Type | Search Links of Type |
| Mode and Cache Control | Mode and Cache Control |
| Output | Output |
| Site Analysis Filters | |
| General Filters | General Filters |
| Age and Size Filters | Age and Size Filters |
| Complexity Filter | Complexity Filter |
| String Filter | String Filter |
| Summary Pages | |
| Record/Play Summary | Summarizes all of the record play settings including LoadTest settings. |
| Advanced Record/Play Summary | Summarizes all of the record play settings including LoadTest settings. |
| Site Analysis Summary | Summarizes all site analysis settings. |
Operation
Settings are applied when you press OK, Save, or the Profiles
button.