|
Introduction
The reports linked here are eValid Site Analysis scans
of the ~40 websites that comprise the Keynote benchmarks.
The scan were limited to the top two layers (depth limit 2),
the first 2000 URLs,
or the first 20,000 links,
whichever parameter was exhausted first.
Most sites are limited by the depth factor.
Scan Descriptions
Each scan was done on a 284 Kbps dedicated DSL located at our office
in San Francisco, California.
The download rate achieved and the total number of URLs and Links
between them are shown in the table below.
The download rate varied by a factor of 30:1 between the fastest
and slowest achieved values.
Results Description
The results accessed from the eValid Reports Summary include:
Website | eValid Reports | Download Rate [KBps] | URLs/Links | Observations |
www.3com.com | Summary | 6.23 | 201 / 219 | |
www.altavista.com | Summary | 28.48 | 493 / 552 | |
www.apple.com | Summary | See Note 1. | ||
www.att.com | Summary | 10.92 | 169 / 404 | |
www.cw.com | Summary | 8.08 | 281 / 1185 | |
www.cisco.com | Summary | 20.63 | 2000 / 11509 | Run hit limits. |
www.cnet.com | Summary | 20.17 | 2047 / 8047 | Run hit limits. |
www.cnn.com | Summary | 13.34 | 1948 / 6638 | |
www.dell.com | Summary | 8.58 | 75/75 | |
www.dilbert.com | Summary | 7.18 | 608 / 2033 | |
www.dnb.com | Summary | 36.79 | 238 / 519 | |
www.fedex.com | Summary | 28.63 | 545 / 773 | |
www.fidelity.com | Summary | 7.36 | 123 / 124 | |
www.gateway.com | Summary | 17.82 | 1169 / 2764 | |
www.google.com | Summary | 23.88 | 469 / 513 | |
www.hp.com | Summary | 3.27 | 546 / 867 | |
www.ibm.com | Summary | 4.42 | 558 / 1220 | See Note 2. |
www.infoworld.com | Summary | 15.89 | 2016 / 15033 | Run hit limits. |
www.intel.com | Summary | 14.32 | 2000 / 12228 | Run hit limits. |
www.lotus.com | Summary | 11.81 | 38 / 38 | |
www.lycos.com | Summary | 4.27 | 252 / 272 | |
www.ml.com | Summary | 7.74 | 386 / 874 | |
www.microsoft.com | Summary | 57.14 | 1333 / 2144 | |
www.msn.com | Summary | 1.70 | 1157 / 1937 | See Note 4. |
www.netscape.com | Summary | 13.61 | 185 / 185 | |
www.nytimes.com | Summary | 13.04 | 2015 / 13281 | Run hit limits. |
www.nortelnetworks.com | Summary | 15.03 | 1474 / 3390 | |
www.novell.com | Summary | 23.32 | 620 / 8049 | Run hit limits. |
www.oracle.com | Summary | 1.84 | 490 / 1033 | |
www.schwab.com | Summary | 6.17 | 325/463 | See Note 3. |
www.sprint.com | Summary | 11.54 | 295 / 736 | |
www.sun.com | Summary | 16.83 | 883 / 1467 | |
www.symantec.com | Summary | 13.85 | 753 / 1248 | |
www.ups.com | Summary | 19.29 | 65/91 | |
www.usatoday.com | Summary | 12.33 | 174/176 | |
www.wcom.com | Summary | 3.56 | 208 / 318 | Redirects to MCI. |
www.wsj.com | Summary | 20.00 | 1232 / 2926 | |
www.yahoo.com | Summary | 4.09 | 270 / 522 | |
www.zdnet.com | Summary | 25.27 | 526 / 1269 |
Notes and Comments